<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrei Duta &#187; Swimming</title>
	<atom:link href="http://andreiduta.com/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreiduta.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2021 07:31:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Swimming Workout 08.30.13</title>
		<link>http://andreiduta.com/swimming-workout-08-30-13/</link>
		<comments>http://andreiduta.com/swimming-workout-08-30-13/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 14:49:40 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=98</guid>
		<description><![CDATA[2,000 yards (60-75 mins) 250 free warm up (breath 3) 250 breaststroke 250 free drills mix 250 kicks mix (free, fly, breast) 500 free (timed) 250 free sprints (100, 75, 50, 25) 250 free cool down (breath 3)]]></description>
				<content:encoded><![CDATA[<p>2,000 yards (60-75 mins)</p>
<p>250 free warm up (breath 3)<br />
250 breaststroke<br />
250 free drills mix<br />
250 kicks mix (free, fly, breast)<br />
500 free (timed)<br />
250 free sprints (100, 75, 50, 25)<br />
250 free cool down (breath 3)</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/swimming-workout-08-30-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Workout on Tuesday 08.27.13.</title>
		<link>http://andreiduta.com/swimming-workout-on-tuesday-08-27-13/</link>
		<comments>http://andreiduta.com/swimming-workout-on-tuesday-08-27-13/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 14:28:50 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=94</guid>
		<description><![CDATA[1800 yards (72 laps) nonstop in 34:20. 200 yards cool down. Notes: 1600 m (32 laps on 50 m pool) = 1,750 yards (70 laps on 25 yard pool). Goal by Dec 31st: swim 1,750 yards (1 mile) in sub 30. Sub goal: weekly workout for the 1,750 yards &#8211; improve weekly by 5-10 seconds.]]></description>
				<content:encoded><![CDATA[<p>1800 yards (72 laps) nonstop in 34:20.</p>
<p>200 yards cool down.</p>
<p>Notes:</p>
<p>1600 m (32 laps on 50 m pool) = 1,750 yards (70 laps on 25 yard pool).</p>
<p>Goal by Dec 31st: swim 1,750 yards (1 mile) in sub 30.</p>
<p>Sub goal: weekly workout for the 1,750 yards &#8211; improve weekly by 5-10 seconds. Start sub or at 33:30 on 9.3.13. Aim for 33:20 or faster for 9.10.13.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/swimming-workout-on-tuesday-08-27-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Workout 08.21.13</title>
		<link>http://andreiduta.com/swimming-workout-08-21-13/</link>
		<comments>http://andreiduta.com/swimming-workout-08-21-13/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 15:39:05 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=90</guid>
		<description><![CDATA[Swimming Workout 08.21.13 1,200 meters (45 mins) 200 m free (breathe three) warm up 100 m fly 100 m free sprint 100 m breast easy 50 m free sprint 50 m breast easy 50 m free sprint 50 m breast easy 25 m free sprint 25 m breast easy 25 m free sprint 25 m]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-92 alignright" title="Andrei Duta" alt="Andrei Duta" src="http://www.andreiduta.com/wp-content/uploads/2013/08/Screen-shot-2013-08-26-at-11.37.14-AM-300x198.png" width="300" height="198" />Swimming Workout 08.21.13</p>
<p>1,200 meters (45 mins)</p>
<p>200 m free (breathe three) warm up</p>
<p>100 m fly</p>
<p>100 m free sprint<br />
100 m breast easy</p>
<p>50 m free sprint<br />
50 m breast easy</p>
<p>50 m free sprint<br />
50 m breast easy</p>
<p>25 m free sprint<br />
25 m breast easy</p>
<p>25 m free sprint<br />
25 m breast easy</p>
<p>25 m free sprint<br />
25 m breast easy</p>
<p>25 m free sprint<br />
25 m breast easy</p>
<p>100 m fly</p>
<p>200 m free (breathe three) cool down</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/swimming-workout-08-21-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrei Duta&#8217;s Tuesday Workout &#8211; 07/30/2013</title>
		<link>http://andreiduta.com/andrei-dutas-tuesday-workout-07302013/</link>
		<comments>http://andreiduta.com/andrei-dutas-tuesday-workout-07302013/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 18:41:00 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=74</guid>
		<description><![CDATA[Morning Pull-ups and push-ups warm up 2,000 meters total (90 minutes) 200 warm up choice (free and breast) 200 kick with fins (free and fly) 200 butterfly with fins 200 free breath every 3 200 breast 200 free drills mix 200 free sprints (100, 50, 25, 25) 200 pulls (free, fly, breast) 200 kick without]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-75 aligncenter" title="Andrei Duta" alt="Andrei Duta" src="http://www.andreiduta.com/wp-content/uploads/2013/08/Screen-shot-2013-08-02-at-2.38.10-PM-300x225.png" width="300" height="225" /></p>
<p style="text-align: center;">Morning</p>
<p style="text-align: center;">Pull-ups and push-ups warm up</p>
<p style="text-align: center;">2,000 meters total (90 minutes)</p>
<p style="text-align: center;">200 warm up choice (free and breast)<br />
200 kick with fins (free and fly)<br />
200 butterfly with fins<br />
200 free breath every 3<br />
200 breast<br />
200 free drills mix<br />
200 free sprints (100, 50, 25, 25)<br />
200 pulls (free, fly, breast)<br />
200 kick without fins (breast and free)<br />
200 cool down choice (free and breast)</p>
<p style="text-align: center;">Evening 65 minutes yoga</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/andrei-dutas-tuesday-workout-07302013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrei&#8217;s Workout 6.29.13</title>
		<link>http://andreiduta.com/andreis-workout-6-29-13/</link>
		<comments>http://andreiduta.com/andreis-workout-6-29-13/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 18:03:27 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=61</guid>
		<description><![CDATA[&#160; &#160; Saturday 06.29.13 Swim Workout 2,000 yards 100m free warmup 50m breaststroke warmup 400m IM (4 times 25m fly/25 m breast, 4 times 25m free/25m back) 400m free (100m breath every 3 strokes, 100m breath every 5, 100m breath every 2 on right, 100m breath every 3) 150m breast 100m fly (felt good and]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Saturday 06.29.13</strong></p>
<p><img class="alignnone size-medium wp-image-64" title="Andrei Duta" alt="Andrei Duta" src="http://www.andreiduta.com/wp-content/uploads/2013/07/Screen-shot-2013-07-11-at-2.07.24-PM-300x191.png" width="300" height="191" /></p>
<p>Swim Workout 2,000 yards</p>
<p>100m free warmup<br />
50m breaststroke warmup<br />
400m IM (4 times 25m fly/25 m breast, 4 times 25m free/25m back)<br />
400m free (100m breath every 3 strokes, 100m breath every 5, 100m breath every 2 on right, 100m breath every 3)<br />
150m breast<br />
100m fly (felt good and fluid)<br />
400m sprints (50m times 8)<br />
100m breast cool down<br />
100m free cool down<br />
100m free no breathers on 25m<br />
100m free cool down</p>
<p>Excellent workout<br />
10 am<br />
Outside temperature 90&#8217;s<br />
Water temperature 70&#8217;s<br />
Breakfast before workout 1 apple, 16 oz water, 32 oz greens<br />
Breakfast after workout 1 bowl granola with protein powder and cashew powder plus 32 oz vitamin water</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/andreis-workout-6-29-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Workouts</title>
		<link>http://andreiduta.com/andrei-dutas-swim-workout/</link>
		<comments>http://andreiduta.com/andrei-dutas-swim-workout/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 21:28:04 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=47</guid>
		<description><![CDATA[Swimming is the ultimate workout. If people had access to a pool or body of water I&#8217;m sure more people would choose to swim over other workouts. It is relaxing, therapeutic and it works out most parts of your body simultaneously. Here is my morning swim routine: FINS 100-Kick on side with arm extended.  Alternate]]></description>
				<content:encoded><![CDATA[<div>Swimming is the ultimate workout. If people had access to a pool or body of water I&#8217;m sure more people would choose to swim over other workouts. It is relaxing, therapeutic and it works out most parts of your body simultaneously. Here is my morning swim routine:</div>
<div></div>
<div>FINS<br />
<em id="__mceDel">100-Kick on side with arm extended.  Alternate sides by 25.<br />
100-Catch up.<br />
100-Parallel catch up.<br />
100-10-3-10. 10 Kicks 3 strokes 10 kicks.<br />
100-Fingertip drag.<br />
:20 rest between 100&#8217;s.</em></div>
<p>NO FINS</p>
<p>4&#215;100-DPS and use kickboard between legs to pull. Distance per stroke.  Count your strokes and try to match or swim less.<br />
:20 rest between 100&#8217;s.</p>
<p>4&#215;75-Kick drill swim.  Kick in a streamline, your choice of drill and then swim.  Put it all together.<br />
:10 rest.</p>
<p>4&#215;50-Swim<br />
on 1:15.</p>
<p>4&#215;25-Swim<br />
on :30.</p>
<p>Choice cool down</p>
<p>1,500 Short course yards</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/andrei-dutas-swim-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
