<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrei Duta &#187; Swimming Workout</title>
	<atom:link href="http://andreiduta.com/tag/swimming-workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreiduta.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2021 07:31:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Swimming Workout 08.31.13</title>
		<link>http://andreiduta.com/swimming-workout-08-31-13/</link>
		<comments>http://andreiduta.com/swimming-workout-08-31-13/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 15:57:14 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Swimming Workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=101</guid>
		<description><![CDATA[2,000 yards in 60 mins 250 free &#8211; warm up breath every 3 250 free &#8211; drills, kicks, mix breast, fly, free 1,000 free &#8211; work on roll, rhythm, longer strokes 250 free &#8211; drills, kicks, mix breast, fly, free 250 free &#8211; cool down breath every 3]]></description>
				<content:encoded><![CDATA[<p>2,000 yards in 60 mins</p>
<p>250 free &#8211; warm up breath every 3<br />
250 free &#8211; drills, kicks, mix breast, fly, free<br />
1,000 free &#8211; work on roll, rhythm, longer strokes<br />
250 free &#8211; drills, kicks, mix breast, fly, free<br />
250 free &#8211; cool down breath every 3</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/swimming-workout-08-31-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Workout 08.29.13</title>
		<link>http://andreiduta.com/swimming-workout-08-29-13/</link>
		<comments>http://andreiduta.com/swimming-workout-08-29-13/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 14:44:24 +0000</pubDate>
		<dc:creator><![CDATA[Andrei Duta]]></dc:creator>
				<category><![CDATA[Health and FItness]]></category>
		<category><![CDATA[Andrei Duta]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Swimming Workout]]></category>

		<guid isPermaLink="false">http://andreiduta.net/?p=96</guid>
		<description><![CDATA[2,000 yards 200 warm up free (breath 3) 200 breast 200 fly (50, 50, 50, 50) 200 fly kick w fins 200 free kick w fins 200 breaststroke kick 200 free sprints (100, 50, 50) 200 free sprints (75, 75, 25, 25) 200 mix sprints (2*50 breast, 2*50 fly) 200 cool down free (breath 3)]]></description>
				<content:encoded><![CDATA[<p>2,000 yards</p>
<p>200 warm up free (breath 3)<br />
200 breast<br />
200 fly (50, 50, 50, 50)<br />
200 fly kick w fins<br />
200 free kick w fins<br />
200 breaststroke kick<br />
200 free sprints (100, 50, 50)<br />
200 free sprints (75, 75, 25, 25)<br />
200 mix sprints (2*50 breast, 2*50 fly)<br />
200 cool down free (breath 3)</p>
]]></content:encoded>
			<wfw:commentRss>http://andreiduta.com/swimming-workout-08-29-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
